I. PROJECT PROFILE
Region | REGION IX – ZAMBOANGA PENINSULA |
---|---|
Province | ZAMBOANGA SIBUGAY |
City/Municipality | PAYAO |
Barangay/s |
|
Name of Program | SALINTUBIG |
Project Code | SA-20-09-83-11-000-1 |
Project Title | CONSTRUCTION OF PUROK 6, BULACAN-BALIAN WATER SYSTEM IN BRGY BULACAN AND BALIAN |
Description of Project | – |
Funding Year | 2020 |
National Subsidy (Original Allocation) | 11,824,122.00 |
Type of Project | WATER SYSTEM |
Sub Type of Project | WATER SYSTEM |
Procurement Type | Infrastructure |
Exact Location | Purok 6, Brgy. Bulacan, Payao, Zamboanga Sibugay |
Beneficiaries | 3996 |
Status | COMPLETED This status was manually updated by Region9 |
Remarks |
II. IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
---|---|
National Subsidy (Revised Allocation) | Php 11,824,122.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 1,182,412.20 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 1,182,412.20 |
Total Project Cost | Php 13,006,534.20 |
Implementing Unit | Municipal LGU |
Mode of Implementation |
A. CONTRACT DETAILS
Name of Contractor | MAQUESERG CONSTRUCION & GENERAL MERCHANDISE |
---|---|
Office Address | STA. BARBARA, IMELDA, ZAMBOANGA SIBUGAY |
Date of Perfection of Contract | 2021-09-10 |
Date of Receipt of Notice to Proceed | 2020-11-17 |
Contract Amount | Php 13,001,485.25 |
Contract Duration | 324 |
Intended Completion Date | 2021-09-01 |
B. RAPID SUBPROJECT SUSTAINABILITY ASSESSMENT RESULT
Date Assessment Conducted | March 30, 2023 |
Project Assessment | Functional |
Improvements made |