I. PROJECT PROFILE
Region | REGION IX – ZAMBOANGA PENINSULA |
---|---|
Province | ZAMBOANGA SIBUGAY |
City/Municipality | PAYAO |
Barangay/s | |
Name of Program | Financial Assistance to Local Government Unit – Local Access Road |
Project Code | FA-LA-21-09-83-11-000-1 |
Project Title | Street-Lighting Construction Project |
Description of Project | Street-Lighting Construction Project |
Funding Year | 2021 |
National Subsidy (Original Allocation) | 7,000,000.00 |
Type of Project | STREETLIGHT |
Sub Type of Project | NO TYPE |
Procurement Type | Goods |
Exact Location | Barangay Poblacion, Kulisap, Katipunan, Bulacan, San Isidro, Balungisan, Guintolan, ZSP |
Beneficiaries | 1113 |
Status | COMPLETED |
Remarks |
II. IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
---|---|
National Subsidy (Revised Allocation) | Php 6,999,031.31 |
National Subsidy (Reverted Amount) | Php 968.69 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 6,999,031.31 |
Implementing Unit | Municipal LGU |
Mode of Implementation |
A. CONTRACT DETAILS
Name of Contractor | RSD CONSTRUCTION AND SUPPLIES |
---|---|
Office Address | Purok Dona Aurora, Poblacion Ipil Zamboanga Sibugay, Region IX, Philippines |
Date of Perfection of Contract | 2022-07-30 |
Date of Receipt of Notice to Proceed | 2021-12-16 |
Contract Amount | Php 6,999,031.31 |
Contract Duration | 209 |
Intended Completion Date | 2022-07-29 |